
Closing Office before Korbani Eid
- Examples of Community Participation
- Support to CC either in cash or kind as of April, 2016
CBHC is expressing its gratitude & thanks to all concerned for support to CC either in cash or kind as of April, 2016:
SL | District | Upazila | Description of support | Organization / Person |
1 | Dhaka | Savar | Repair, Electric line, Water supply of Haji Yakub Ali CC | Land donor |
2 | Gopalgonj | Moksudpur | Repair of 2 CCs | UZP |
3 | Kishoregonj | Sadar | Repair, construction of birthing room, boundary wall, barbed wire fence, earth filling, approach road, tube well, drainage, furniture, equipments and electric connection at a cost of Tk. 60,41,770.00 | UP & UZP |
4 | Mymensingh | Sadar, Trishal | Provided Ceiling fan, boundary wall, tube well | UP Chairman |
5 | Jamalpur | Melandah | Repair, Solar, tube well, earth filling, furniture | UP & social workers |
6 | Sherpur |
Nakla & Nalitabari Sadar |
Supplied 308 Chair to CC Mass repair of Ghughurakandi CC at the cost of Tk.3,83,6000.00 |
Hon’ble Minister, Ministry of Agriculture Hon,ble. Whip |
7 | Munshigonj | Sirajdikhan, | Repair, tube well & brick sallying, solar, wooden, steel & Plastic furniture ,fan | UP & social workers |
8 | Chittagong | Hathajari | Provided Rack, Road, Sanitation | UP & social workers |
9 | Feni | Parasuram, Dagonbuiya | Repair,earth filling & solar panel | UP & Social workers |
10 | Noakhali | Begumganj | Personal contribution for beautification with modern fittings & maintenance of 1 CC | Mr. Mojammel Haque |
11 | Rangamati | Kaukhali | Provided chair, fan | Headman & social workers |
12 | Bandarban | Roangachari | Provided table, chair, amirrah, water filter | |
13 | B. Baria | Nabinagar, Sadar, Sarail | Tube wells, repair, boundary wall, gate, furniture, renovation, plantation | UZP,UP |
14 | Comilla |
Sadar Adarsha, Burichang Murad Nagar |
Solar panel, repair, electric equipments; | UP |
15 | Rajshahi | 9 Upazilas | Supply of 51 TVs in 51 CCs | DASCOH |
Rajshahi | Puthia, Tanore | Birthing room, Boundary wall, tube well, repair, earth filling, electric line & water supply and IT materials, submersible pump | UP &CG | |
16 | Sirajgonj | Ullapara | Earth filling of 4 CCs of 4 unions (Ramkrishnapur, Ullapara, Barahar & Hatikumrul) | UP & CG |
Shahajadpur | Construction of delivery room, Septic tank, supply of furniture & tube well installation Tk.466350 | UP ember & MNH program | ||
17 | Pabna | Sadar,Bera | Renovation, earth filling, boundary wall, solar | UZP,UP & social workers |
18 | Khulna | Paikgacha | Donation of Tk. 70000.00 to 1 CC | UP, Chingri |
19 | Bagerhat |
Fakirhat Chitalmari |
Earth filling ,road, furniture, fan; Furniture for 2 CCs |
UPs |
20 | Satkhira |
All upazilas Besides these, in Tala Upaila Debhata |
Repair, earth filling, approach road, furniture in 2014-15 at the cost of Tk. 54,00000.00. In 2015-16 allocated 2,52,00000.00 for the development of CCs. water filter, TV, furniture & fan Furniture,Solar, renovatio, Height & weight scale |
UPs & UZPs UPZ,UP, partners & social workers |
21 | Jessore | Keshabpur | Provided 55 chairs | UZP & UP |
22 | Kushtia | Khoksa,Veramara Sadar | Solar, sanitation, furniture, tube well, fan | Hon’ble Parliament Member, UZP, UP & social workers |
23 | Jhinaidah | Maheshpur | Provided furniture & equipments | UP,CG & social workers |
24 | Narail | Sadar | Earth filling, tube-well installation | UP |
25 | Sylhet | South Surma | Construction of a birthing room, Boundary wall & Gate of 1 CC | 2 social workers-Syed Abul Kayum & Manikuddin |
26 | Hobiganj | Sadar & Madhabpur | Provided Chair, table, Almirrah, fan, solar, rack, furniture | Hon’ble MP, UP & Social workers |
27 | Sunamgonj | Jagannathpur | Furniture, cookeries, road, tube well, solar, earth filling, repair | UP,CG & social workers |
28 | Dinajpur | 10 Upazilas | Repair of road, Boundary wall, tube well, earth filling, pts’ waiting shed, electric line etc. Tk. 18,80,344 | Hon’ble MP,UP, UZP, ZP & CG |
29 | Thakurgaon | Baliakandi | Furniture, earth filling, Tube well, fan | UP,UP, CG & social workers |
30 | Lalmonirhat | Patgram | Construction of a delivery unit4,02,000 | Hon’ble PD,RCHCIB,UZP,UP & CG |
31 | Nilphamari | Jaldhaka | Steel, wooden & plastic furniture and road | UZP |
Sadar | Constructed a birthing unit in I CC Tk.100000 | UP, CG & Community | ||
32 | Panchagarh | Atoari, Debiganj |
Repair, gift for the newborns, Solar, earth filling, utensils, tube well, boundary wall, gate |
Hon’ble MPs,Up & social workers |
33 | Kurigram | Renovation of 86 CCs with waiting shed, water and sanitation at the cost of Tk. 2,84,18,703.00 | Terrehes Homes |
- District wise Local fund in CC as of March, 2016
SL | Division | District | Functional CC | CC with Bank Account | Existing Amount in Taka |
1 | Dhaka | Dhaka | 150 | 109 | 137200 |
Manikgonj | 150 | 146 | 310755 | ||
Norsingdi | 201 | 181 | 469403 | ||
Munshigonj | 115 | 106 | 96500 | ||
Gazipur | 215 | 203 | 518400 | ||
Narayangonj | 128 | 112 | 219856 | ||
Faridpur | 187 | 168 | 247450 | ||
Shariatpur | 113 | 107 | 115368 | ||
Rjbari | 133 | 131 | 157638 | ||
Madaripur | 128 | 121 | 131800 | ||
Gopalganj | 180 | 160 | 127200 | ||
Mymenshingh | 487 | 472 | 499620 | ||
Sherpur | 163 | 148 | 190000 | ||
Netrokona | 212 | 209 | 175550 | ||
Tangail | 427 | 401 | 455290 | ||
Kishoregonj | 294 | 289 | 264500 | ||
Jamalpur | 278 | 265 | 433275 | ||
2 | Chittagong | Chittagong | 507 | 450 | 1051228 |
Khagrachari | 69 | 52 | 52970 | ||
Comilla | 456 | 439 | 315900 | ||
Chandpur | 213 | 169 | 115500 | ||
Noakhali | 270 | 251 | 198344 | ||
B-Baria | 223 | 215 | 324300 | ||
Cox’s-Bazar | 174 | 172 | 166650 | ||
Laxmipur | 175 | 175 | 145700 | ||
Bandarban | 73 | 66 | 99730 | ||
Rangamati | 49 | 47 | 34000 | ||
Feni | 148 | 120 | 110717 | ||
3 | Rajshahi | Rajshahi | 233 | 230 | 1190351 |
Natore | 190 | 187 | 151400 | ||
Bogra | 361 | 347 | 189300 | ||
Pabna | 247 | 226 | 436051 | ||
Siarjgonj | 342 | 310 | 1706000 | ||
Chapainabgonj | 143 | 135 | 105500 | ||
Joypurhat | 112 | 93 | 78085 | ||
Nawgoan | 300 | 283 | 412172 | ||
4 | Khulna | Khulna | 192 | 169 | 279550 |
Bagerhat | 196 | 191 | 202300 | ||
Satkhira | 222 | 215 | 224091 | ||
Jhinaidah | 171 | 166 | 382860 | ||
Jessore | 274 | 207 | 227130 | ||
Magura | 96 | 94 | 67000 | ||
Narail | 89 | 86 | 78600 | ||
Meherpur | 72 | 60 | 95000 | ||
Chuadanga | 118 | 109 | 104858 | ||
Kushtia | 199 | 195 | 241389 | ||
5 | Barisal | Barisal | 268 | 262 | 452580 |
Patuakhali | 203 | 173 | 153767 | ||
Bhola | 215 | 205 | 258000 | ||
Pirojpur | 151 | 147 | 124700 | ||
Barguna | 107 | 105 | 235100 | ||
Jhalokhati | 85 | 80 | 76000 | ||
6 | Sylhet | Sylhet | 254 | 245 | 315265 |
Maulovibazar | 178 | 160 | 179758 | ||
Habigonj | 187 | 174 | 237090 | ||
Sunamgonj | 216 | 216 | 402554 | ||
7 | Rongpur | Rongpur | 309 | 294 | 350015 |
Thakorgoan | 150 | 121 | 115375 | ||
Panchagarh | 99 | 96 | 310240 | ||
Nilpahmari | 173 | 171 | 2199176 | ||
Lalmonirhat | 161 | 160 | 1012910 | ||
Kurigram | 268 | 261 | 247300 | ||
Gaibandha | 294 | 278 | 218775 | ||
Dinajpur | 324 | 318 |
1254167 including fixed deposit of Tk. 50000.00 of 1 CC in Khansama |
||
Grand Total: | 13117 | 12253 |
21479253 |
# | District | Upazila | Description of Support | Organization / Person |
1 | 2 | |||
3 | ||||
4 | 5 |
- Community Health Care Provider (CHCP)
Training manual for CHCPs’ basic training of 12 weeks (6 weeks theoretical + 6 weeks hands on) & trainer’s guide have been developed though a series of meetings, workshops with the participation of GO-NGO experts and specialists of UN Agencies. It was finalized through a national workshop with participation of MOHFW, DGHS, DGFP, UN Agencies, field managers & other stakeholders.
The training was cascade in type. First master trainers have been developed – there after they conducted TOT for District & Upazila managers and then the TOT holders conducted the basic training for the CHCPs.
10353 CHCPs have been provided Basic Training, 13114 CHCPs have provided refresher training.
- Community Group (CG)
Training manual for CG members & trainer’s guide have been developed though a series of meetings, workshops with the contribution of GO-NGO experts and specialists of UN Agencies. It was finalized in a national workshop with the participation of MOHFW, DGHS, DGFP, UN Agencies, field managers & other stakeholders.
170799 CG members have been provided training
- Community Support Group (CSG)
Training manual for CSG members & trainer’s guide have been developed though a series of meetings, workshops with the participation of GO-NGO program experts. It was finalized in a national workshop with the participation of MOHFW, DGHS, DGFP, UN Agencies & other stakeholders.
560388 CSG members have been provided orientation
- Statisticians’ training
All the statisticians of different levels (Division, District & Upazila) have been trained on the reporting formats & on line reporting.
552 statisticians have been provided training on Community Clinic MIS (Management Information System)
- 1st line supervisor
For the training of 1st line supervisors of both Health & Family planning, draft manual has been developed through a series of meetings and workshop with the participation of GO-NGO stakeholders. It has been piloted. With the findings of the pilot the draft has been further tuned & will be finalized through a national workshop. The training will be organized in 2016-2017.
- Local Govt. Representative
19154 Local Govt. Representatives have been provided training
- Overseas Training
Overseas training for experience sharing & learning on PHC, has been organized for the relevant & good performing managers of different levels (majority from the field). This was an incentive so that others might be inspired for sincere efforts & better performance through a healthy competition. Overseas training has been offered to 10 managers.
205 Officials of different levels have been offered overseas training
- CSBA training for female CHCPs: 1517 female CHCPs have been trained as CSBA
- Others